Higgsfield vs Kling: which is cheaper per clip?
For Kling 3.0 at 720p the two are roughly tied at the top tier: $0.301 per 5s on Higgsfield Ultra vs $0.304 on Kling Premier 8K. Kling is cheaper to start ($8.80/mo vs $19/mo), and Higgsfield also offers other models (Seedance, Veo, Sora, Hailuo) on the same credits. Kling figures come from third-party sources pending confirmation on Kling’s page.
Monthly billing, list prices in USD. How we calculate
Disclosure: some links (including Higgsfield and kie.ai) are affiliate links; ClipCost may earn a commission at no extra cost to you. It never affects the numbers.
| App | Model | Plan | Plan $/mo | Credits/mo | $ / 5s | $ / 10s | Source | |
|---|---|---|---|---|---|---|---|---|
| Higgsfield | Kling 3.0 (720p) | Ultra | $129.00 | 3,000 | $0.30 | $0.60 | verified | Try it |
| Kling AI | Kling 3.0 (720p, no audio) | Premier 8K | $80.96 | 8,000 | $0.30 | $0.61 | third-party | Try it |
| Kling AI | Kling 3.0 (720p, no audio) | Pro | $32.56 | 3,000 | $0.33 | $0.65 | third-party | Try it |
| Higgsfield | Kling 3.0 (1080p) | Ultra | $129.00 | 3,000 | $0.34 | $0.69 | verified | Try it |
| Higgsfield | Kling 3.0 (720p) | Plus | $59.00 | 1,200 | $0.34 | $0.69 | verified | Try it |
| Higgsfield | Kling 3.0 (1080p) | Plus | $59.00 | 1,200 | $0.39 | $0.79 | verified | Try it |
| Kling AI | Kling 3.0 (720p, no audio) | Standard | $8.80 | 660 | $0.40 | $0.80 | third-party | Try it |
| Kling AI | Kling 3.0 (1080p, no audio) | Premier 8K | $80.96 | 8,000 | $0.40 | $0.81 | third-party | Try it |
| Kling AI | Kling 3.0 (1080p, no audio) | Pro | $32.56 | 3,000 | $0.43 | $0.87 | third-party | Try it |
| Higgsfield | Kling 3.0 (720p) | Starter | $19.00 | 270 | $0.49 | $0.99 | verified | Try it |
| Kling AI | Kling 3.0 (1080p, no audio) | Standard | $8.80 | 660 | $0.53 | $1.07 | third-party | Try it |
| Higgsfield | Kling 3.0 (1080p) | Starter | $19.00 | 270 | $0.56 | $1.13 | verified | Try it |
| Kling AI | Kling 3.0 (1080p, audio) | Premier 8K | $80.96 | 8,000 | $0.61 | $1.21 | third-party | Try it |
| Kling AI | Kling 3.0 (1080p, audio) | Pro | $32.56 | 3,000 | $0.65 | $1.30 | third-party | Try it |
| Kling AI | Kling 3.0 (1080p, audio) | Standard | $8.80 | 660 | $0.80 | $1.60 | third-party | Try it |
| Higgsfield | Kling 3.0 (4K) | Ultra | $129.00 | 3,000 | $1.29 | $2.58 | verified | Try it |
| Higgsfield | Kling 3.0 (4K) | Plus | $59.00 | 1,200 | $1.47 | $2.95 | verified | Try it |
| Higgsfield | Kling 3.0 (4K) | Starter | $19.00 | 270 | $2.11 | $4.22 | verified | Try it |
Sources
- Higgsfield plans: https://higgsfield.ai/pricing (verified, checked 2026-10-21); model rates: higgsfield.ai
- Kling AI plans: https://klingai.com/membership/membership-plan (official-secondary, checked 2026-10-21); model rates: voyager.so
How we calculate: methodology. Full table: tracker.
FAQ
Is Higgsfield or Kling cheaper?
For the same Kling 3.0 model at 720p, the lowest per-clip price is $0.301 on Higgsfield Ultra vs $0.304 on Kling Premier 8K (monthly billing). Kling’s entry plan is cheaper to start ($8.80/mo vs $19/mo). Kling prices are from third-party sources and not yet confirmed on Kling’s own page.
Does Higgsfield’s Kling 3.0 include audio?
Higgsfield’s pricing page does not say whether its 7-credit Kling 3.0 720p rate includes native audio, so we compare it against Kling’s silent 720p rate. Check the generate screen before relying on this.